Address:Cossipore, Kolkata, West Bengal - 700002, India
GST NO: 19AADFP8712H1Z2
Call : +91 94333 27388
Size | Nominal Constant | Viscosity Range as per BS/IP/CF | Viscosity Range as per ASTM D 446 | Certified at 40°C | Certified at 100°C | Certified at 40°C & 100°C |
---|---|---|---|---|---|---|
1 | 0.003 | 0.18 | 0.6-3 | Price on Request | Price on Request | Price on Request |
2 | 0.01 | 2.0 | 2.10 | Price on Request | Price on Request | Price on Request |
3 | 0.003 | 6.0 | 6.30 | Price on Request | Price on Request | Price on Request |
4 | 0.1 | 20 | 20.100 | Price on Request | Price on Request | Price on Request |
5 | 0.3 | 60 | 60-300 | Price on Request | Price on Request | Price on Request |
6 | 1 | 200 | 200-1000 | Price on Request | Price on Request | Price on Request |
7 | 3 | 600 | 600-3000 | Price on Request | Price on Request | Price on Request |
8 | 10 | 2000 | 2000-10000 | Price on Request | Price on Request | Price on Request |
9 | 30 | 6000 | 6000-30000 | Price on Request | Price on Request | Price on Request |
The Cannon-Fenske Direct Flow Viscometer is a glass instrument used routinely to measure the kinematic viscosity of Newtonian fluids. It operates by timing the flow of a liquid under gravity through a capillary tube. The measured flow time, when calibrated against a reference standard, directly correlates to the viscosity of the fluid, making it ideal for routine quality control in various industries.
Copyright © Reserved by Pisco