Address:Cossipore, Kolkata, West Bengal - 700002, India
GST NO: 19AADFP8712H1Z2
Call : +91 94333 27388
Size | Nominal Constant | Viscosity Range as per BS/U | Viscosity Range as per ASTM D 446 | Certified at 40°C | Certified at 100°C | Certified at 40°C & 100°C |
---|---|---|---|---|---|---|
0 | 0.001 | 0.3-3 | NIL | Price on Request | Price on Request | Price on Request |
A | 0.003 | 1-5 | 0.9-3 | Price on Request | Price on Request | Price on Request |
B | 0.01 | 2-15 | 2-10 | Price on Request | Price on Request | Price on Request |
C | 0.03 | 6-45 | 6-30 | Price on Request | Price on Request | Price on Request |
D | 0.1 | 20-120 | 20-100 | Price on Request | Price on Request | Price on Request |
E | 0.3 | 60-500 | 60-300 | Price on Request | Price on Request | Price on Request |
F | 1 | 200-1000 | 200-1000 | Price on Request | Price on Request | Price on Request |
G | 3 | 600-4000 | 600-3000 | Price on Request | Price on Request | Price on Request |
H | 10 | 2000-15000 | 2000-10000 | Price on Request | Price on Request | Price on Request |
A Viscometer U-Tube is a type of viscometer used to measure the viscosity of a fluid by observing its flow through a U-shaped glass tube. It operates on the principle of measuring the time it takes for a specific volume of fluid to pass between two marked points under the influence of gravity.
Copyright © Reserved by Pisco