Address:Cossipore, Kolkata, West Bengal - 700002, India
GST NO: 19AADFP8712H1Z2
Call : +91 94333 27388
Size | Nominal Constant | Minimum Viscosity as per BS/IP/SL | Viscosity Range as per ASTM D 446 | Certified at 40°C | Certified at 100°C | Certified at 40°C & 100°C |
---|---|---|---|---|---|---|
1 | 0.01 | 2.0 | 3.5-10 | Price on Request | Price on Request | Price on Request |
1A | 0.03 | 6.0 | 6.0-30 | Price on Request | Price on Request | Price on Request |
2 | 0.1 | 20 | 20-100 | Price on Request | Price on Request | Price on Request |
2A | 0.3 | 60 | 60-300 | Price on Request | Price on Request | Price on Request |
3 | 1 | 200 | 200-1000 | Price on Request | Price on Request | Price on Request |
3A | 3 | 600 | 600-3000 | Price on Request | Price on Request | Price on Request |
4 | 10 | 2000 | 2000-10000 | Price on Request | Price on Request | Price on Request |
4A | 30 | 6000 | 6000-30000 | Price on Request | Price on Request | Price on Request |
A Suspended Level Viscometer, also known as a Falling Ball Viscometer, is a device used to measure the viscosity of a fluid by observing the rate at which a ball falls through the fluid under the influence of gravity. The viscosity is determined by the time it takes for the ball to travel a specific distance
Copyright © Reserved by Pisco