Address:Cossipore, Kolkata, West Bengal - 700002, India
GST NO: 19AADFP8712H1Z2
Call : +91 94333 27388
Size | Nominal Constant | Minimum Viscosity as per BSIP/SL(S) | Viscosity Range as per ASTM D 446 | Certified at 40°C | Certified at 100°C | Certified at 40°C & 100°C |
---|---|---|---|---|---|---|
1 | 0.0008 | 0.8 | 1.05-1.05 | Price on Request | Price on Request | Price on Request |
2 | 0.003 | 1.1 | 2.1-3.0 | Price on Request | Price on Request | Price on Request |
3 | 0.01 | 2.0 | 3.8-10 | Price on Request | Price on Request | Price on Request |
4 | 0.03 | 6 | 6.0-30 | Price on Request | Price on Request | Price on Request |
5 | 0.1 | 20 | 20-100 | Price on Request | Price on Request | Price on Request |
6 | 0.3 | 60 | 60-300 | Price on Request | Price on Request | Price on Request |
7 | 1 | 200 | 200-1000 | Price on Request | Price on Request | Price on Request |
8 | 3 | 600 | 600-3000 | Price on Request | Price on Request | Price on Request |
9 | 10 | 2000 | 2000-10000 | Price on Request | Price on Request | Price on Request |
A Suspended Level Viscometer (or Falling Ball Viscometer) measures viscosity by timing how long a ball takes to fall through a fluid. Using Stokes’ law, the viscosity is calculated based on the ball’s size, the density difference between the ball and the fluid, and the fall time.
Copyright © Reserved by Pisco