Address:Cossipore, Kolkata, West Bengal - 700002, India
GST NO: 19AADFP8712H1Z2
Call : +91 94333 27388
Size | Nominal Constant | Viscosity Range as per BS/IP/CF | Viscosity Range as per ASTM D 446 | Certified at 40°C | Certified at 100°C | Certified at 40°C & 100°C |
---|---|---|---|---|---|---|
25 | 0.002 | 0.4-1.6 | 0.5-2 | Price on Request | Price on Request | Price on Request |
50 | 0.004 | 0.8-3.2 | 0.8-4 | Price on Request | Price on Request | Price on Request |
75 | 0.008 | NIL | 1.6-8 | Price on Request | Price on Request | Price on Request |
100 | 0.015 | 3-12 | 3-15 | Price on Request | Price on Request | Price on Request |
150 | 0.035 | 7-28 | 7-35 | Price on Request | Price on Request | Price on Request |
200 | 0.1 | 20-80 | 20-100 | Price on Request | Price on Request | Price on Request |
300 | 0.25 | 50-200 | 50-250 | Price on Request | Price on Request | Price on Request |
350 | 0.5 | 100-400 | 100-500 | Price on Request | Price on Request | Price on Request |
400 | 1.2 | 240-960 | 240-1200 | Price on Request | Price on Request | Price on Request |
450 | 2.5 | 500-2000 | 500-2500 | Price on Request | Price on Request | Price on Request |
500 | 8 | 1600-6400 | 1600-8000 | Price on Request | Price on Request | Price on Request |
600 | 20 | 4000-16000 | 4000-20000 | Price on Request | Price on Request | Price on Request |
The Cannon-Fenske Direct Flow Viscometer is a glass instrument used routinely to measure the kinematic viscosity of Newtonian fluids. It operates by timing the flow of a liquid under gravity through a capillary tube. The measured flow time, when calibrated against a reference standard, directly correlates to the viscosity of the fluid, making it ideal for routine quality control in various industries.
Copyright © Reserved by Pisco